|
|
THE NOOK Guest House: 1-2nd floors₩4,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Duplex | Duplex | Studio | Studio | Studio | Duplex, Loft | Studio | Two bedroom | One bedroom | Studio | Studio | Two bedroom | Studio | Studio | Studio | One bedroom | Studio | Three bedroom | Studio | Studio | Officetel, Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Two bedroom | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Three bedroom | Studio | Studio | Studio | Two bedroom | |
| Status | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | |
| Size | 58 m2 | 70.6 m2 | 23 m2 | 17 m2 | 18 m2 | 18 m2 | 23 m2 | 33 m2 | 23 m2 | 16.5 m2 | 13.2 m2 | 42.9 m2 | 19.8 m2 | 19.8 m2 | 16.5 m2 | 19.8 m2 | 16.5 m2 | 33 m2 | 23 m2 | 23 m2 | 13.1 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 19.8 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 19.8 m2 | 52.8 m2 | 19.8 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 14.8 m2 | 17.9 m2 | 39.6 m2 | 21.4 m2 | 13.2 m2 | 16.5 m2 | 33 m2 | ||
| Rooms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||
| Bedrooms | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | ||
| Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| AC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balcony | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chair | |||||||||||||||||||||||||||||||||||||||||||||||||
| Closet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electric locker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electric stove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fridge | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gas stove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Microwave | |||||||||||||||||||||||||||||||||||||||||||||||||
| Near subway | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pet friendly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rooftop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Semi basement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shoe rack | |||||||||||||||||||||||||||||||||||||||||||||||||
| Table | |||||||||||||||||||||||||||||||||||||||||||||||||
| TV | |||||||||||||||||||||||||||||||||||||||||||||||||
| Washer |