|
THE NOOK Guest House: 1-2nd floors₩4,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Duplex | Duplex | Studio | Two bedroom | Studio | Studio | Studio | Studio | Two bedroom | One bedroom | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Officetel, Studio |
Status | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent |
Size | 58 m2 | 70.6 m2 | 22.23 m2 | 33 m2 | 16.5 m2 | 23 m2 | 36.5 m2 | 16.5 m2 | 42.9 m2 | 19.8 m2 | 19.8 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 19.8 m2 | 13.1 m2 |
Rooms | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bedrooms | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Year Built | 70000 | ||||||||||||||||||
AC | |||||||||||||||||||
Balcony | |||||||||||||||||||
Bed | |||||||||||||||||||
Chair | |||||||||||||||||||
Closet | |||||||||||||||||||
Electric locker | |||||||||||||||||||
Electric stove | |||||||||||||||||||
Elevator | |||||||||||||||||||
Fridge | |||||||||||||||||||
Gas stove | |||||||||||||||||||
Microwave | |||||||||||||||||||
Near subway | |||||||||||||||||||
Parking | |||||||||||||||||||
Pet friendly | |||||||||||||||||||
Rooftop | |||||||||||||||||||
Semi basement | |||||||||||||||||||
Shoe rack | |||||||||||||||||||
Table | |||||||||||||||||||
TV | |||||||||||||||||||
Washer |