|
THE NOOK Guest House: 1-2nd floors₩4,000,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Duplex | Duplex | One bedroom | Studio | Studio | Officetel, Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Studio | Duplex, Loft | Studio | Studio | Studio |
Status | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent | Rent |
Size | 58 m2 | 70.6 m2 | 26.4 m2 | 22.23 m2 | 16.5 m2 | 13.1 m2 | 16.5 m2 | 16.5 m2 | 23 m2 | 17 m2 | 17 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 | 18 m2 | 18 m2 | 16.5 m2 | 16.5 m2 | 16.5 m2 |
Rooms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bedrooms | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Year Built | 70000 | |||||||||||||||||||
AC | ||||||||||||||||||||
Balcony | ||||||||||||||||||||
Bed | ||||||||||||||||||||
Chair | ||||||||||||||||||||
Closet | ||||||||||||||||||||
Electric locker | ||||||||||||||||||||
Electric stove | ||||||||||||||||||||
Elevator | ||||||||||||||||||||
Fridge | ||||||||||||||||||||
Gas stove | ||||||||||||||||||||
Microwave | ||||||||||||||||||||
Near subway | ||||||||||||||||||||
Parking | ||||||||||||||||||||
Pet friendly | ||||||||||||||||||||
Rooftop | ||||||||||||||||||||
Semi basement | ||||||||||||||||||||
Shoe rack | ||||||||||||||||||||
Table | ||||||||||||||||||||
TV | ||||||||||||||||||||
Washer |